| Governor 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Whitmer, Gretchen | 03/17/2022 | Petitions 30000 petition signatures | |
REP Republican | Dixon, Tudor M. | 04/19/2022 | Petitions 29735 petition signatures | |
LIB Libertarian | Buzuma, Mary | 07/11/2022 | Convention | |
UST US Taxpayers | Brandenburg, Donna | 08/22/2022 | Convention | |
GRN Green | Hogan, Kevin | 04/25/2022 | Convention | |
NLP Natural Law | Simpson, Daryl M. | 07/29/2022 | Convention | |
| Lt. Governor 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Gilchrist II, Garlin D. | 08/22/2022 | Convention | |
REP Republican | Hernandez, Shane | 08/29/2022 | Convention | |
LIB Libertarian | Ellison, Brian | 07/11/2022 | Convention | |
UST US Taxpayers | Carone, Mellissa | 07/25/2022 | Convention | |
GRN Green | Clayton, Destiny | 04/25/2022 | Convention | |
NLP Natural Law | Dern, Doug | 07/29/2022 | Convention | |
| Secretary of State 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Benson, Jocelyn | 08/22/2022 | Convention | |
REP Republican | Karamo, Kristina Elaine | 08/29/2022 | Convention | |
LIB Libertarian | Stempfle, Gregory Scott | 07/11/2022 | Convention | |
UST US Taxpayers | Schwartz, Christine C. | 07/25/2022 | Convention | |
GRN Green | Hutchinson Jr., Larry James | 04/25/2022 | Convention | |
| Attorney General 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Nessel, Dana | 08/22/2022 | Convention | |
REP Republican | DePerno, Matthew | 08/29/2022 | Convention | |
LIB Libertarian | McHugh Jr., Joseph W. | 07/11/2022 | Convention | |
UST US Taxpayers | Van Sickle, Gerald T. | 07/25/2022 | Convention | |
| 1st District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Lorinser, Bob | 04/15/2022 | Petitions 2000 petition signatures | |
REP Republican | Bergman, Jack | 04/08/2022 | Petitions 2000 petition signatures | |
LIB Libertarian | Gale, Andrew | 07/11/2022 | Convention | |
WCP Working Class | Hakola, Liz | 06/27/2022 | Convention | |
| 2nd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Hilliard, Jerry | 04/19/2022 | Petitions 1465 petition signatures | |
REP Republican | Moolenaar, John | 03/30/2022 | Petitions 1800 petition signatures | |
LIB Libertarian | Hewer, Nathan | 07/11/2022 | Convention | |
| 3rd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Scholten, Hillary | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Gibbs, John | 04/13/2022 | Petitions 1200 petition signatures | |
LIB Libertarian | Lewis, Jamie | 07/11/2022 | Convention | |
WCP Working Class | Palus, Louis | 06/27/2022 | Convention | |
| 4th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Alfonso, Joseph | 05/26/2022 | Advanced Write-In | |
REP Republican | Huizenga, Bill | 03/18/2022 | Petitions 2000 petition signatures | |
LIB Libertarian | Wenke, Lorence | 07/11/2022 | Convention | |
UST US Taxpayers | Clark, Curtis Michael | 07/25/2022 | Convention | |
| 5th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Goldberg, Bart | 04/19/2022 | Petitions 2000 petition signatures | |
REP Republican | Walberg, Tim | 04/14/2022 | Petitions 1800 petition signatures | |
LIB Libertarian | Peterson, Norman M. | 07/11/2022 | Convention | |
UST US Taxpayers | Scott, Ezra | 07/25/2022 | Convention | |
| 6th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Dingell, Debbie | 04/08/2022 | Petitions 2000 petition signatures | |
REP Republican | Williams, Whittney | 04/18/2022 | Petitions 1100 petition signatures | |
| 7th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Slotkin, Elissa | 04/11/2022 | Petitions 2000 petition signatures | |
REP Republican | Barrett, Tom | 04/18/2022 | Petitions 1500 petition signatures | |
LIB Libertarian | Dailey, Leah R. | 07/11/2022 | Convention | |
| 8th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Kildee, Daniel T. | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Junge, Paul | 04/06/2022 | Petitions 1250 petition signatures | |
LIB Libertarian | Canny, David | 07/11/2022 | Convention | |
WCP Working Class | Goodwin, Kathy | 06/27/2022 | Convention | |
| 9th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Jaye, Brian | 04/18/2022 | Petitions 1000 petition signatures | |
REP Republican | McClain, Lisa | 03/21/2022 | Petitions 1850 petition signatures | |
LIB Libertarian | Kelts, Jake | 07/11/2022 | Convention | |
WCP Working Class | Walkowicz, Jim | 06/27/2022 | Convention | |
| 10th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Marlinga, Carl J. | 04/18/2022 | Petitions 1900 petition signatures | |
REP Republican | James, John | 04/07/2022 | Petitions 1600 petition signatures | |
LIB Libertarian | Saliba, Mike | 07/11/2022 | Convention | |
WCP Working Class | Kirby, Andrea L. | 06/27/2022 | Convention | |
| 11th District Representative in Congress 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Stevens, Haley | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Ambrose, Mark | 04/19/2022 | Petitions 1494 petition signatures | |
| 12th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Tlaib, Rashida | 04/15/2022 | Petitions 2000 petition signatures | |
REP Republican | Elliott, Steven | 04/19/2022 | Petitions 1365 petition signatures | |
WCP Working Class | Walkowicz, Gary | 06/27/2022 | Convention | |
| 13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Thanedar, Shri | 04/18/2022 | Petitions 2000 petition signatures | |
REP Republican | Bivings, Martell D. | 04/19/2022 | Petitions 1625 petition signatures | |
UST US Taxpayers | Dardzinski, Chris | 07/25/2022 | Convention | |
WCP Working Class | Coleman, Simone R. | 06/27/2022 | Convention | |
| 1st District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Geiss, Erika | 02/07/2022 | $100 Fee | |
REP Republican | Soderquist, Erik | 04/19/2022 | $100 Fee | |
| 2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Santana, Sylvia | 04/18/2022 | $100 Fee | |
REP Republican | Sawicki, Harry T. | 04/19/2022 | $100 Fee | |
WCP Working Class | Betts, Larry Darnell | 06/27/2022 | Convention | |
| 3rd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Chang, Stephanie | 03/16/2022 | $100 Fee | |
WCP Working Class | Rayburn, Linda | 06/27/2022 | Convention | |
| Altman, Barry | 07/20/2022 | Petitions 1600 petition signatures | ||
| 4th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Camilleri, Darrin | 03/07/2022 | $100 Fee | |
REP Republican | James, Houston W. | 04/18/2022 | $100 Fee | |
| 5th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Polehanki, Dayna | 01/20/2022 | $100 Fee | |
REP Republican | Bauman, Emily | 03/22/2022 | $100 Fee | |
| 6th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Cavanagh, Mary | 01/27/2022 | $100 Fee | |
REP Republican | Crider, Ken | 04/13/2022 | $100 Fee | |
WCP Working Class | Givens, Kimberly | 06/27/2022 | Convention | |
| 7th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Moss, Jeremy | 03/09/2022 | $100 Fee | |
REP Republican | Khederian, Corinne | 04/19/2022 | $100 Fee | |
| 8th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | McMorrow, Mallory | 03/24/2022 | $100 Fee | |
REP Republican | Simpson, Brandon Ronald | 02/08/2022 | $100 Fee | |
| 9th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Kuppa, Padma | 04/12/2022 | $100 Fee | |
REP Republican | Webber, Michael | 03/03/2022 | $100 Fee | |
| 10th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Wojno, Paul | 02/15/2022 | $100 Fee | |
REP Republican | Smith, Paul M. | 04/08/2022 | $100 Fee | |
| 11th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Klinefelt, Veronica | 03/23/2022 | $100 Fee | |
REP Republican | MacDonald, Mike | 03/24/2022 | $100 Fee | |
| 12th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Hertel, Kevin | 04/05/2022 | $100 Fee | |
REP Republican | Hornberger, Pamela | 03/15/2022 | $100 Fee | |
| 13th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Bayer, Rosemary K. | 03/24/2022 | $100 Fee | |
REP Republican | Rhines, Jason | 04/18/2022 | $100 Fee | |
| 14th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Shink, Sue | 03/01/2022 | $100 Fee | |
REP Republican | Golding, Tim | 02/23/2022 | $100 Fee | |
| 15th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Irwin, Jeff | 02/09/2022 | $100 Fee | |
REP Republican | Price, Scott | 04/19/2022 | $100 Fee | |
| 16th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Davis, Katybeth | 01/19/2022 | $100 Fee | |
REP Republican | Bellino Jr., Joseph | 01/05/2022 | $100 Fee | |
| 17th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Starr, Scott Rex | 04/15/2022 | $100 Fee | |
REP Republican | Lindsey, Jonathan | 04/08/2022 | $100 Fee | |
| 18th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Degraaf, Kai W. | 04/18/2022 | $100 Fee | |
REP Republican | Albert, Thomas A. | 01/14/2022 | $100 Fee | |
| 19th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | McCann, Sean | 01/27/2022 | $100 Fee | |
REP Republican | Mitchell, Tamara | 01/12/2022 | $100 Fee | |
| 20th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Gane, Kim Jorgensen | 04/01/2022 | $100 Fee | |
REP Republican | Nesbitt, Aric | 03/29/2022 | $100 Fee | |
| 21st District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Anthony, Sarah | 01/31/2022 | $100 Fee | |
REP Republican | Robertson, Nkenge Ayanna | 04/19/2022 | $100 Fee | |
| 22nd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Genso, Jordan | 04/12/2022 | $100 Fee | |
REP Republican | Theis, Lana L. | 03/03/2022 | $100 Fee | |
LIB Libertarian | Elgas, Jon | 07/11/2022 | Convention | |
UST US Taxpayers | McCasey, Victoria | 07/25/2022 | Convention | |
| 23rd District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Hepburn, Una | 04/19/2022 | $100 Fee | |
REP Republican | Runestad, Jim | 04/05/2022 | $100 Fee | |
| 24th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Fougnie, Theresa J. | 04/14/2022 | $100 Fee | |
REP Republican | Johnson, Ruth | 03/04/2022 | $100 Fee | |
| 25th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Van Dyke, Bert | 04/15/2022 | $100 Fee | |
REP Republican | Lauwers, Daniel V. | 04/15/2022 | $100 Fee | |
| 26th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Stadler, Charles | 04/06/2022 | $100 Fee | |
REP Republican | Daley, Kevin | 03/17/2022 | $100 Fee | |
| 27th District State Senator 4 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
DEM Democratic | Cherry, John D. | 03/24/2022 | $100 Fee | |
REP Republican | Gardner, Aaron R. | 03/14/2022 | $100 Fee | |
| 28th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Singh, Sam | 04/06/2022 | $100 Fee | |
REP Republican | Howard, Daylen W. | 04/07/2022 | $100 Fee | |
UST US Taxpayers | Shepard, Matthew J. | 07/25/2022 | Convention | |
| 29th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
| Filed On | Method | |||
DEM Democratic | Brinks, Winnie | 01/11/2022 | $100 Fee | |
REP Republican | Brann, Tommy | 02/11/2022 | $100 Fee | |
| 30th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | LaGrand, David | 03/22/2022 | $100 Fee | |
REP Republican | Huizenga, Mark | 03/24/2022 | $100 Fee | |
LIB Libertarian | Petzold, Theodore | 07/11/2022 | Convention | |
| 31st District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Nagy, Kim S. | 02/17/2022 | $100 Fee | |
REP Republican | Victory, Roger | 03/24/2022 | $100 Fee | |
LIB Libertarian | Fox, Jessica L. | 07/11/2022 | Convention | |
| 32nd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Sabo, Terry J. | 03/01/2022 | $100 Fee | |
REP Republican | Bumstead, Jon C. | 03/15/2022 | $100 Fee | |
| 33rd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Bignell, Mark | 01/24/2022 | $100 Fee | |
REP Republican | Outman, Rick | 03/03/2022 | $100 Fee | |
LIB Libertarian | Gillotte, Jay | 07/11/2022 | Convention | |
| 34th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Gerace, Christine | 04/08/2022 | $100 Fee | |
REP Republican | Hauck, Roger | 12/14/2021 | $100 Fee | |
UST US Taxpayers | McDonald, Becky | 07/25/2022 | Convention | |
| 35th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | McDonald Rivet, Kristen | 03/01/2022 | $100 Fee | |
REP Republican | Glenn, Annette | 01/27/2022 | $100 Fee | |
| 36th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Sheltrown, Joel A. | 04/18/2022 | $100 Fee | |
REP Republican | Hoitenga, Michele | 03/15/2022 | $100 Fee | |
| 37th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Conley, Barbara | 02/09/2022 | $100 Fee | |
REP Republican | Damoose, John N. | 01/10/2022 | $100 Fee | |
LIB Libertarian | Dean, Zachary | 07/11/2022 | Convention | |
| 38th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Braamse, John | 04/15/2022 | $100 Fee | |
REP Republican | McBroom, Edward | 03/10/2022 | $100 Fee | |
GRN Green | Roberts, Wade Paul | 05/03/2022 | Convention | |
| 1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Carter, Tyrone | 01/31/2022 | $100 Fee | |
REP Republican | Campbell, Paula M. | 04/19/2022 | $100 Fee | |
LIB Libertarian | Love, Donnie | 07/11/2022 | Convention | |
| 2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Liberati Jr., Tullio | 03/14/2022 | $100 Fee | |
REP Republican | D'Onofrio, Michael Joseph | 04/19/2022 | $100 Fee | |
| 3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Farhat, Alabas | 03/08/2022 | $100 Fee | |
REP Republican | Shearer, Ginger L. Virginia Polk | 01/06/2022 | $100 Fee | |
| 4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Whitsett, Karen | 01/20/2022 | $100 Fee | |
REP Republican | Wells, Tonya Renay | 04/14/2022 | $100 Fee | |
| 5th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Price, Natalie | 04/05/2022 | $100 Fee | |
REP Republican | Taros, Paul | 04/19/2022 | $100 Fee | |
| 6th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Weiss, Regina | 01/27/2022 | $100 Fee | |
REP Republican | Villerot, Charles T. | 04/19/2022 | $100 Fee | |
| 7th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Scott, Helena | 04/04/2022 | $100 Fee | |
| 8th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | McFall, Mike | 01/24/2022 | $100 Fee | |
REP Republican | Noble, Robert | 03/09/2022 | $100 Fee | |
| 9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Aiyash, Abraham | 04/08/2022 | $100 Fee | |
REP Republican | Lundgren, Michele | 04/19/2022 | $100 Fee | |
| 10th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Tate, Joe | 03/23/2022 | $100 Fee | |
REP Republican | Corcoran, Mark | 03/17/2022 | $100 Fee | |
| 11th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Paiz, Veronica | 03/15/2022 | $100 Fee | |
REP Republican | Foster, Mark T. | 04/11/2022 | $100 Fee | |
| 12th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Edwards, Kimberly L. | 04/18/2022 | $100 Fee | |
REP Republican | Saber, Diane | 02/24/2022 | $100 Fee | |
LIB Libertarian | Creswell, Gregory | 07/11/2022 | Convention | |
| 13th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Stone, Lori M. | 01/05/2022 | $100 Fee | |
REP Republican | Singer, Ronald A. | 04/19/2022 | $100 Fee | |
| 14th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | McKinney, Donavan | 03/11/2022 | $100 Fee | |
REP Republican | Watters, Wendy Jo | 04/12/2022 | $100 Fee | |
GRN Green | Sparling, Jeff | 04/25/2022 | Convention | |
| 15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Byrnes, Erin | 02/01/2022 | $100 Fee | |
REP Republican | Mackie, Steven J. | 04/19/2022 | $100 Fee | |
| 16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Young, Stephanie A. | 01/31/2022 | $100 Fee | |
REP Republican | Jones, Keith | 04/19/2022 | $100 Fee | |
| 17th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Pohutsky, Laurie | 01/28/2022 | $100 Fee | |
REP Republican | Crider, Penny | 04/13/2022 | $100 Fee | |
| 18th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Hoskins, Jason | 04/15/2022 | $100 Fee | |
REP Republican | Webster Jackson, Wendy | 04/08/2022 | $100 Fee | |
| 19th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Steckloff, Samantha | 02/28/2022 | $100 Fee | |
REP Republican | Paesano, Anthony | 02/24/2022 | $100 Fee | |
| 20th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Arbit, Noah | 04/13/2022 | $100 Fee | |
REP Republican | Mansour, Albert | 04/18/2022 | $100 Fee | |
| 21st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
DEM Democratic | Breen, Kelly | 02/25/2022 | $100 Fee | |
REP Republican | Staudt, David | 03/14/2022 | $100 Fee | |
LIB Libertarian | Young, James K. | 07/11/2022 | Convention | |
| 22nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Koleszar, Matt | 01/31/2022 | $100 Fee | |
REP Republican | Neracher, Cathryn | 03/15/2022 | $100 Fee | |
| 23rd District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Morgan, Jason | 03/23/2022 | $100 Fee | |
REP Republican | Sharland, Richard L. | 04/19/2022 | $100 Fee | |
| 24th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Puri, Ranjeev | 03/21/2022 | $100 Fee | |
REP Republican | Anthony, John | 04/19/2022 | $100 Fee | |
| 25th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Coleman, Kevin | 03/14/2022 | $100 Fee | |
REP Republican | Barlow, Scott T. | 03/29/2022 | $100 Fee | |
| 26th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Wegela, Dylan | 02/10/2022 | $100 Fee | |
REP Republican | Townsend, James C. | 04/19/2022 | $100 Fee | |
| 27th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
DEM Democratic | Churches, Jaime | 02/28/2022 | $100 Fee | |
REP Republican | Howey, Bob | 04/19/2022 | $100 Fee | |
| 28th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Kull, Robert | 01/19/2022 | $100 Fee | |
REP Republican | Thompson, Jamie | 03/22/2022 | $100 Fee | |
| 29th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Garza, Alex | 03/10/2022 | $100 Fee | |
REP Republican | DeSana, James | 02/15/2022 | $100 Fee | |
| 30th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Jennens, Suzanne | 04/18/2022 | $100 Fee | |
REP Republican | Bruck, William | 03/01/2022 | $100 Fee | |
| 31st District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Miller, Reggie | 03/01/2022 | $100 Fee | |
REP Republican | Biniecki, Dale | 04/13/2022 | $100 Fee | |
| 32nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
DEM Democratic | Wilson Jr., Jimmie | 01/25/2022 | $100 Fee | |
REP Republican | Church, Martin A. | 04/14/2022 | $100 Fee | |
| 33rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
DEM Democratic | Brabec, Felicia | 04/15/2022 | $100 Fee | |
REP Republican | Borer III, Robert | 04/13/2022 | $100 Fee | |
| 34th District Representative in State Legislature 2 Year Term (1) Position Files In LENAWEE County | ||||
| Filed On | Method | |||
DEM Democratic | Dahlgren, John E. | 04/18/2022 | $100 Fee | |
REP Republican | Zorn, Dale W. | 02/14/2022 | $100 Fee | |
| 35th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Watkins, Andrew | 04/13/2022 | $100 Fee | |
REP Republican | Fink, Andrew | 02/24/2022 | $100 Fee | |
| 36th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Williams, Roger M. | 04/15/2022 | $100 Fee | |
REP Republican | Carra, Steve | 04/12/2022 | $100 Fee | |
| 37th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Ludman, Naomi | 04/15/2022 | $100 Fee | |
REP Republican | Paquette, Brad | 01/27/2022 | $100 Fee | |
| 38th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Andrews, Joey | 03/22/2022 | $100 Fee | |
REP Republican | Whiteford, Kevin | 01/10/2022 | $100 Fee | |
| 39th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Polonowski, Jared | 04/12/2022 | $100 Fee | |
REP Republican | Wendzel, Pauline | 03/03/2022 | $100 Fee | |
| 40th District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
| Filed On | Method | |||
DEM Democratic | Morse, Christine | 04/07/2022 | $100 Fee | |
REP Republican | Sackett, Kelly | 04/15/2022 | $100 Fee | |
| 41st District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
| Filed On | Method | |||
DEM Democratic | Rogers, Julie M. | 01/11/2022 | $100 Fee | |
REP Republican | Haines, Terry | 04/18/2022 | $100 Fee | |
LIB Libertarian | Wolf, Rafael | 07/11/2022 | Convention | |
| 42nd District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Mendoza, Justin | 02/04/2022 | $100 Fee | |
REP Republican | Hall, Matt | 04/18/2022 | $100 Fee | |
| 43rd District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Ludwig, Mark | 04/15/2022 | $100 Fee | |
REP Republican | Smit, Rachelle M. | 01/26/2022 | $100 Fee | |
| 44th District Representative in State Legislature 2 Year Term (1) Position Files In CALHOUN County | ||||
| Filed On | Method | |||
DEM Democratic | Haadsma, Jim | 01/06/2022 | $100 Fee | |
REP Republican | Morgan, Dave | 03/30/2022 | $100 Fee | |
| 45th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Hawkins, Ron | 02/15/2022 | $100 Fee | |
REP Republican | Lightner, Sarah | 01/10/2022 | $100 Fee | |
| 46th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Imhoff, Maurice | 04/07/2022 | $100 Fee | |
REP Republican | Schmaltz, Kathy | 04/12/2022 | $100 Fee | |
| 47th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Rheingans, Carrie | 03/17/2022 | $100 Fee | |
REP Republican | Bednarski-Lynch, Tina | 03/03/2022 | $100 Fee | |
| 48th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Conlin, Jennifer Jennifer Conlin Rivkin | 03/09/2022 | $100 Fee | |
REP Republican | Woolford, Jason | 01/25/2022 | $100 Fee | |
GRN Green | Borregard, Eric | 04/25/2022 | Convention | |
| 49th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
DEM Democratic | Kafkakis, Christina M. | 03/09/2022 | $100 Fee | |
REP Republican | Bollin, Ann | 03/03/2022 | $100 Fee | |
| 50th District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
| Filed On | Method | |||
