| Governor 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Snyder, Rick | 04/17/2014 | Petitions 26440 petition signatures | |
DEM Democratic | Schauer, Mark | 04/18/2014 | Petitions 27889 petition signatures | |
LIB Libertarian | Buzuma, Mary | 05/19/2014 | Convention | |
UST US Taxpayers | McFarlin, Mark | 06/30/2014 | Convention | |
GRN Green | Homeniuk, Paul | 06/09/2014 | Convention | |
| Lt. Governor 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Calley, Brian Nelson | 08/25/2014 | Convention | |
DEM Democratic | Brown, Lisa | 08/25/2014 | Convention | |
LIB Libertarian | Boman, Scotty | 05/19/2014 | Convention | |
UST US Taxpayers | Mendoza, Richard | 06/30/2014 | Convention | |
GRN Green | Caveny, Candace R. | 06/09/2014 | Convention | |
| Secretary of State 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Johnson, Ruth | 08/25/2014 | Convention | |
DEM Democratic | Dillard, Godfrey | 08/25/2014 | Convention | |
LIB Libertarian | Lewis, James | 05/19/2014 | Convention | |
UST US Taxpayers | Gale, Robert | 06/30/2014 | Convention | |
NLP Natural Law | Gatties, Jason Robert | 07/31/2014 | Convention | |
| Attorney General 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Schuette, Bill | 08/25/2014 | Convention | |
DEM Democratic | Totten, Mark | 08/25/2014 | Convention | |
LIB Libertarian | Altman, Justin M. | 05/19/2014 | Convention | |
UST US Taxpayers | Van Sickle, Gerald T. | 06/30/2014 | Convention | |
GRN Green | La Pietra, John Anthony | 06/09/2014 | Convention | |
| United States Senator 6 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Land, Terri Lynn | 03/31/2014 | Petitions 30000 petition signatures | |
DEM Democratic | Peters, Gary | 04/21/2014 | Petitions 26611 petition signatures | |
LIB Libertarian | Fulner, Jim | 05/19/2014 | Convention | |
UST US Taxpayers | Matkin, Richard A. | 06/30/2014 | Convention | |
GRN Green | Wahmhoff, Chris | 06/09/2014 | Convention | |
| 1st District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Benishek, Dan | 04/16/2014 | Petitions 1767 petition signatures | |
DEM Democratic | Cannon, Jerry | 04/22/2014 | Petitions 1600 petition signatures | |
LIB Libertarian | Gnadt, Loel Robert | 05/19/2014 | Convention | |
GRN Green | Boal, Ellis | 06/09/2014 | Convention | |
| 2nd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Huizenga, Bill | 04/17/2014 | Petitions 1600 petition signatures | |
DEM Democratic | Vanderstelt, Dean | 04/18/2014 | Petitions 1608 petition signatures | |
LIB Libertarian | Welch II, Ronald | 05/19/2014 | Convention | |
UST US Taxpayers | Graeser, Ronald E. | 06/30/2014 | Convention | |
| 3rd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Amash, Justin | 04/18/2014 | Petitions 1900 petition signatures | |
DEM Democratic | Goodrich, Bob | 04/21/2014 | Petitions 2000 petition signatures | |
GRN Green | Duncan, Tonya | 06/09/2014 | Convention | |
| 4th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Moolenaar, John | 04/22/2014 | Petitions 2000 petition signatures | |
DEM Democratic | Holmes, Jeff | 04/22/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | White, Will Tyler | 05/19/2014 | Convention | |
UST US Taxpayers | Zimmer, George M. | 06/30/2014 | Convention | |
| 5th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Hardwick, Allen | 04/21/2014 | Petitions 1350 petition signatures | |
DEM Democratic | Kildee, Daniel T. | 04/01/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Jones, Harold H. | 05/19/2014 | Convention | |
| 6th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Upton, Fred | 04/17/2014 | Petitions 1600 petition signatures | |
DEM Democratic | Clements, Paul | 04/17/2014 | Petitions 1530 petition signatures | |
LIB Libertarian | Haas, Erwin J. | 05/19/2014 | Convention | |
GRN Green | Lawrence, John M. | 06/09/2014 | Convention | |
| 7th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Walberg, Tim | 04/08/2014 | Petitions 1661 petition signatures | |
DEM Democratic | Byrnes, Pam | 04/22/2014 | Petitions 1600 petition signatures | |
LIB Libertarian | Proctor, Ken | 05/19/2014 | Convention | |
UST US Taxpayers | Strawcutter, Rick | 06/30/2014 | Convention | |
| Swartout, David | 06/03/2014 | Petitions 3010 petition signatures | ||
| 8th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Bishop, Mike | 04/17/2014 | Petitions 1860 petition signatures | |
DEM Democratic | Schertzing, Eric | 04/22/2014 | Petitions 1930 petition signatures | |
LIB Libertarian | Weeks II, James | 05/19/2014 | Convention | |
GRN Green | Casha, Jim | 06/09/2014 | Convention | |
NLP Natural Law | Burgess, Jeremy | 07/31/2014 | Convention | |
| 9th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Brikho, George | 03/03/2014 | Petitions 1673 petition signatures | |
DEM Democratic | Levin, Sander | 04/21/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Creswell, Gregory | 05/19/2014 | Convention | |
GRN Green | McDermott, John V. | 06/09/2014 | Convention | |
| 10th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Miller, Candice S. | 03/28/2014 | Petitions 2000 petition signatures | |
DEM Democratic | Stadler, Chuck | 04/21/2014 | Petitions 1408 petition signatures | |
GRN Green | Mikkelson, Harley | 06/09/2014 | Convention | |
| 11th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Trott, Dave | 04/10/2014 | Petitions 2000 petition signatures | |
DEM Democratic | McKenzie, Bobby | 04/21/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Tatar, John J. | 05/19/2014 | Convention | |
| 12th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Bowman, Terry | 04/21/2014 | Petitions 1517 petition signatures | |
DEM Democratic | Dingell, Debbie | 04/11/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Dashairya, Bhagwan | 05/19/2014 | Convention | |
| Walkowicz, Gary | 07/15/2014 | Petitions 5500 petition signatures | ||
| 13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Gorman, Jeff | 04/21/2014 | Petitions 1460 petition signatures | |
DEM Democratic | Conyers, Jr., John | 04/18/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Sharer, Chris | 05/19/2014 | Convention | |
| Johnson, Sam | 07/15/2014 | Petitions 5900 petition signatures | ||
| 14th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Barr, Christina L. | 09/08/2014 | Convention | |
REP Republican | Conyers, Christina | 04/22/2014 | Petitions 1200 petition signatures | |
DEM Democratic | Lawrence, Brenda | 03/19/2014 | Petitions 2000 petition signatures | |
LIB Libertarian | Schwartz, Leonard | 05/19/2014 | Convention | |
GRN Green | Boyle, Stephen | 06/09/2014 | Convention | |
| 1st District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Berk, Barry | 04/21/2014 | $100 Fee | |
DEM Democratic | Young, Coleman | 04/11/2014 | $100 Fee | |
| 2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Price, Mark Ashley | 04/21/2014 | $100 Fee | |
DEM Democratic | Johnson, Bert | 04/22/2014 | $100 Fee | |
| Hall, Jeffrey | 07/17/2014 | Petitions 1730 petition signatures | ||
| 3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Keller, Matthew | 04/21/2014 | $100 Fee | |
DEM Democratic | Hood, Morris | 03/31/2014 | $100 Fee | |
| 4th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Franklin, Keith | 04/21/2014 | $100 Fee | |
DEM Democratic | Smith, Virgil | 02/05/2014 | $100 Fee | |
| 5th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Rynicki, Jennifer | 04/21/2014 | $100 Fee | |
DEM Democratic | Knezek, David | 04/03/2014 | $100 Fee | |
| 6th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | McNeill, Darrell | 04/21/2014 | $100 Fee | |
DEM Democratic | Hopgood, Hoon-Yung | 04/01/2014 | $100 Fee | |
| 7th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Colbeck, Patrick | 04/17/2014 | $100 Fee | |
DEM Democratic | Slavens, Dian | 02/07/2014 | $100 Fee | |
| 8th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Brandenburg, Jack | 12/27/2013 | $100 Fee | |
DEM Democratic | Bell, Christine | 04/21/2014 | $100 Fee | |
| 9th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Fracassa, Hawke | 02/28/2014 | $100 Fee | |
DEM Democratic | Bieda, Steve | 03/21/2014 | $100 Fee | |
| 10th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Rocca, Tory | 02/21/2014 | $100 Fee | |
DEM Democratic | Jenkins, Kenneth Paul | 04/09/2014 | $100 Fee | |
| 11th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Tuman, Boris | 03/10/2014 | $100 Fee | |
DEM Democratic | Gregory, Vincent | 04/07/2014 | $100 Fee | |
LIB Libertarian | Young, James K. | 05/19/2014 | Convention | |
| 12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Marleau, Jim | 03/07/2014 | $100 Fee | |
DEM Democratic | Secrest, Paul | 04/17/2014 | $100 Fee | |
| 13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Knollenberg, Marty | 03/21/2014 | $100 Fee | |
DEM Democratic | Peltonen, Cyndi | 04/22/2014 | $100 Fee | |
| 14th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Robertson, David B. | 01/27/2014 | $100 Fee | |
DEM Democratic | Walton, Bobbie C. | 04/09/2014 | $100 Fee | |
| 15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Kowall, Mike | 02/21/2014 | $100 Fee | |
DEM Democratic | Smith, Michael D. | 04/11/2014 | $100 Fee | |
| 16th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Shirkey, Mike | 03/14/2014 | $100 Fee | |
DEM Democratic | Commet, Kevin | 03/20/2014 | $100 Fee | |
| 17th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Zorn, Dale W. | 01/30/2014 | $100 Fee | |
DEM Democratic | Spade, Doug | 03/27/2014 | $100 Fee | |
UST US Taxpayers | Andring, Jeff | 06/30/2014 | Convention | |
| 18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
REP Republican | Linden, Terry M. | 04/21/2014 | $100 Fee | |
DEM Democratic | Warren, Rebekah | 04/11/2014 | $100 Fee | |
| 19th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Nofs, Mike | 04/01/2014 | $100 Fee | |
DEM Democratic | Grieves, Greg | 04/22/2014 | $100 Fee | |
| 20th District State Senator 4 Year Term (1) Position Files In KALAMAZOO County | ||||
| Filed On | Method | |||
REP Republican | O'Brien, Margaret E. | 10/02/2013 | $100 Fee | |
DEM Democratic | McCann, Sean | 04/16/2014 | $100 Fee | |
LIB Libertarian | Wenke, Lorence | 05/19/2014 | Convention | |
| 21st District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Proos, John | 02/21/2014 | $100 Fee | |
DEM Democratic | Pierman, Bette J. | 04/21/2014 | $100 Fee | |
| 22nd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Hune, Joe | 03/20/2014 | $100 Fee | |
DEM Democratic | Pollesch, Shari | 12/16/2013 | $100 Fee | |
LIB Libertarian | Wood, Jeff | 05/19/2014 | Convention | |
| 23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | ||||
| Filed On | Method | |||
REP Republican | Whitehead, Craig L. | 03/13/2014 | $100 Fee | |
DEM Democratic | Hertel, Jr., Curtis | 03/03/2014 | $100 Fee | |
| 24th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Jones, Rick | 01/10/2014 | $100 Fee | |
DEM Democratic | Levey, Dawn | 04/07/2014 | $100 Fee | |
| 25th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Pavlov, Phillip | 04/15/2014 | $100 Fee | |
DEM Democratic | Brown, Terry L. | 04/16/2014 | $100 Fee | |
| 26th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Schuitmaker, Tonya | 09/18/2013 | $100 Fee | |
DEM Democratic | Walters, Jim | 03/13/2014 | $100 Fee | |
LIB Libertarian | Wenzel, William R. | 05/19/2014 | Convention | |
| 27th District State Senator 4 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Gerics, Brendt | 04/21/2014 | $100 Fee | |
DEM Democratic | Ananich, Jim | 02/06/2014 | $100 Fee | |
| 28th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
| Filed On | Method | |||
REP Republican | MacGregor, Peter | 12/30/2013 | $100 Fee | |
DEM Democratic | Havens, Deb | 04/11/2014 | $100 Fee | |
UST US Taxpayers | Gerrard, Ted | 06/30/2014 | Convention | |
| 29th District State Senator 4 Year Term (1) Position Files In KENT County | ||||
| Filed On | Method | |||
REP Republican | Hildenbrand, Dave | 03/03/2014 | $100 Fee | |
DEM Democratic | Penny, Lance | 04/22/2014 | $100 Fee | |
| 30th District State Senator 4 Year Term (1) Position Files In OTTAWA County | ||||
| Filed On | Method | |||
REP Republican | Meekhof, Arlan B. | 12/30/2013 | $100 Fee | |
DEM Democratic | Howard, Sarah | 04/16/2014 | $100 Fee | |
| 31st District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Green, Mike | 03/13/2014 | $100 Fee | |
DEM Democratic | Mindykowski, Ron | 04/16/2014 | $100 Fee | |
| 32nd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Horn, Ken | 02/05/2014 | $100 Fee | |
DEM Democratic | Erwin Oakes, Stacy | 03/25/2014 | $100 Fee | |
| 33rd District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Emmons, Judy K. | 04/17/2014 | $100 Fee | |
DEM Democratic | Sprague, Fred | 04/18/2014 | $100 Fee | |
| 34th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Hansen, Goeff | 03/06/2014 | $100 Fee | |
DEM Democratic | Forbes, Cathy | 03/10/2014 | $100 Fee | |
| 35th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Booher, Darwin L. | 04/15/2014 | $100 Fee | |
DEM Democratic | Lottie, Glenn | 04/22/2014 | $100 Fee | |
| 36th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Stamas, Jim | 04/03/2014 | $100 Fee | |
DEM Democratic | Lukasiewicz, Joe | 04/21/2014 | $100 Fee | |
| 37th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Schmidt, Wayne A. | 04/17/2014 | $100 Fee | |
DEM Democratic | Bellfy, Phil | 04/17/2014 | $100 Fee | |
| 38th District State Senator 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Casperson, Tom | 04/11/2014 | $100 Fee | |
DEM Democratic | Germain, Christopher M. | 04/21/2014 | $100 Fee | |
| 1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Hauler, John | 04/21/2014 | $100 Fee | |
DEM Democratic | Banks, Brian | 03/21/2014 | $100 Fee | |
| 2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Lamar, Daniel J. | 04/21/2014 | $100 Fee | |
DEM Democratic | Tinsley Talabi, Alberta | 04/03/2014 | $100 Fee | |
| Simpson, Danetta L. | 07/17/2014 | Petitions 720 petition signatures | ||
| 3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Brodersen, Dolores | 04/21/2014 | $100 Fee | |
DEM Democratic | Byrd, Wendell L. | 04/14/2014 | $100 Fee | |
| 4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Floyd, Edith | 04/21/2014 | $100 Fee | |
DEM Democratic | Robinson, Rose Mary C. | 04/08/2014 | $100 Fee | |
| 5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Patterson, Dorothy | 04/21/2014 | $100 Fee | |
DEM Democratic | Durhal, Fred | 12/06/2013 | $100 Fee | |
| 6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Bridges, Tairia | 04/14/2014 | $100 Fee | |
DEM Democratic | Chang, Stephanie | 01/28/2014 | $100 Fee | |
| 7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Bradley, David | 04/21/2014 | $100 Fee | |
DEM Democratic | Garrett, LaTanya | 04/22/2014 | $100 Fee | |
| 8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Ewald, Christopher | 04/21/2014 | $100 Fee | |
DEM Democratic | Gay-Dagnogo, Sherry | 04/17/2014 | $100 Fee | |
| 9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Stephens, James | 04/21/2014 | $100 Fee | |
DEM Democratic | Santana, Harvey | 01/24/2014 | $100 Fee | |
| 10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Hauser, Matthew X. | 04/21/2014 | $100 Fee | |
DEM Democratic | Love, Leslie | 04/17/2014 | $100 Fee | |
| 11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Rhoades, Jim | 04/21/2014 | $100 Fee | |
DEM Democratic | Plawecki, Julie | 03/14/2014 | $100 Fee | |
| 12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Thompson, Kelly | 03/26/2014 | $100 Fee | |
DEM Democratic | Geiss, Erika | 08/09/2013 | $100 Fee | |
| 13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Sawicki, Harry | 04/21/2014 | $100 Fee | |
DEM Democratic | Liberati, Frank | 03/24/2014 | $100 Fee | |
| 14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Inks, Nathan | 04/21/2014 | $100 Fee | |
DEM Democratic | Clemente, Paul | 04/03/2014 | $100 Fee | |
| 15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Salemassi, Johnnie | 04/21/2014 | $100 Fee | |
DEM Democratic | Darany, George T. | 03/06/2014 | $100 Fee | |
| 16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Boron, Steve | 04/21/2014 | $100 Fee | |
DEM Democratic | Kosowski, Robert L. | 04/03/2014 | $100 Fee | |
| 17th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Londo, Charles A. | 03/19/2014 | $100 Fee | |
DEM Democratic | LaVoy, Bill | 04/02/2014 | $100 Fee | |
| 18th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Fraschetti, Roland R. | 04/14/2014 | $100 Fee | |
DEM Democratic | Roberts, Sarah | 03/17/2014 | $100 Fee | |
| 19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Cox, Laura | 01/28/2014 | $100 Fee | |
DEM Democratic | Dogonski, Stacey | 04/16/2014 | $100 Fee | |
| 20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Heise, Kurt L. | 02/21/2014 | $100 Fee | |
DEM Democratic | Smith-Tyge, Nate | 04/10/2014 | $100 Fee | |
| 21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Fausone, Carol Ann | 04/01/2014 | $100 Fee | |
DEM Democratic | Pagan, Kristy | 04/09/2014 | $100 Fee | |
| 22nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Bonnell, Jeff | 04/21/2014 | $100 Fee | |
DEM Democratic | Chirkun, John | 01/13/2014 | $100 Fee | |
UST US Taxpayers | Townsend, Les | 06/30/2014 | Convention | |
| 23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Somerville, Pat | 01/24/2014 | $100 Fee | |
DEM Democratic | Haener, David | 04/21/2014 | $100 Fee | |
| 24th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Forlini, Anthony G. | 03/10/2014 | $100 Fee | |
DEM Democratic | Kurczewski, Philip | 03/07/2014 | $100 Fee | |
UST US Taxpayers | Smith, Daryl L. | 06/30/2014 | Convention | |
| 25th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Hawatmeh, Nick | 03/25/2014 | $100 Fee | |
DEM Democratic | Yanez, Henry | 04/11/2014 | $100 Fee | |
| 26th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Dildilian, Greg | 01/13/2014 | $100 Fee | |
DEM Democratic | Townsend, Jim | 03/05/2014 | $100 Fee | |
| 27th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Ryan, Michael | 03/06/2014 | $100 Fee | |
DEM Democratic | Wittenberg, Robert | 04/01/2014 | $100 Fee | |
| 28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Foster, Beth | 04/22/2014 | $100 Fee | |
DEM Democratic | Miller, Derek E. | 04/11/2014 | $100 Fee | |
| 29th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Lonier, David | 01/14/2014 | $100 Fee | |
DEM Democratic | Greimel, Tim | 04/18/2014 | $100 Fee | |
| 30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Farrington, Jeff | 02/10/2014 | $100 Fee | |
DEM Democratic | Karpinsky, Bo | 04/22/2014 | $100 Fee | |
| 31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Rode, Phil | 04/15/2014 | $100 Fee | |
DEM Democratic | Lane, Marilyn | 01/13/2014 | $100 Fee | |
| 32nd District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | LaFontaine, Andrea | 03/07/2014 | $100 Fee | |
DEM Democratic | Kraft, Pamela | 04/21/2014 | $100 Fee | |
| 33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Goike, Ken | 02/21/2014 | $100 Fee | |
DEM Democratic | Ruffin, Joe | 04/17/2014 | $100 Fee | |
| 34th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Rogers, Bruce | 04/21/2014 | $100 Fee | |
DEM Democratic | Neeley, Sheldon A. | 02/07/2014 | $100 Fee | |
| 35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Brim, Robert | 04/17/2014 | $100 Fee | |
DEM Democratic | Moss, Jeremy | 03/26/2014 | $100 Fee | |
| 36th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Lucido, Peter J. | 11/04/2013 | $100 Fee | |
DEM Democratic | Murphy, Robert | 02/05/2014 | $100 Fee | |
| 37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Lerner, Richard | 03/21/2014 | $100 Fee | |
DEM Democratic | Greig, Christine | 03/24/2014 | Petitions 250 petition signatures | |
| 38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Crawford, Kathy | 01/13/2014 | $100 Fee | |
DEM Democratic | Catanzaro, Jasper | 04/22/2014 | $100 Fee | |
| 39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Kesto, Klint | 03/17/2014 | $100 Fee | |
DEM Democratic | Colvin, Sandy | 04/17/2014 | $100 Fee | |
| 40th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | McCready, Michael D. | 03/10/2014 | $100 Fee | |
DEM Democratic | Belden, Mary | 04/17/2014 | $100 Fee | |
| 41st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Howrylak, Martin | 03/31/2014 | $100 Fee | |
DEM Democratic | Kerwin, Mary | 02/25/2014 | $100 Fee | |
| 42nd District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
| Filed On | Method | |||
REP Republican | Theis, Lana L. | 12/23/2013 | Petitions 250 petition signatures | |
DEM Democratic | Johnson, Timothy B. | 03/24/2014 | $100 Fee | |
| 43rd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Tedder, Jim | 01/10/2014 | $100 Fee | |
DEM Democratic | Ritter, Dennis M. | 04/21/2014 | $100 Fee | |
| 44th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Runestad, Jim | 12/20/2013 | $100 Fee | |
DEM Democratic | Venie, Mark | 04/03/2014 | $100 Fee | |
