| President of the United States 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Bush, George W. | 12/13/1999 | Convention | |
DEM Democratic | Gore, Al | 09/11/2000 | Convention | |
LIB Libertarian | Browne, Harry | 07/05/2000 | Convention | |
NLP Natural Law | Hagelin, John | 09/08/2000 | Convention | |
UST US Taxpayers | Phillips, Howard | 07/31/2000 | Convention | |
GRN Green | Nader, Ralph | 07/30/2000 | Convention | |
| Vice President of the United States 4 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Cheney, Dick | 08/03/2000 | Convention | |
DEM Democratic | Lieberman, Joe | 09/11/2000 | Convention | |
LIB Libertarian | Olivier, Art | 07/05/2000 | Convention | |
NLP Natural Law | Goldhaber, Nat | 09/08/2000 | Convention | |
UST US Taxpayers | Frazier, J. Curtis | 07/31/2000 | Convention | |
GRN Green | LaDuke, Winona | 07/30/2000 | Convention | |
| United States Senator 6 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Abraham, Spence | 05/16/2000 | Petitions 34000 petition signatures | |
DEM Democratic | Stabenow, Debbie | 05/12/2000 | Petitions 18771 petition signatures | |
RFP Reform | Forton, Mark A. | 06/19/2000 | Convention | |
LIB Libertarian | Corliss, Michael R. | 05/22/2000 | Convention | |
NLP Natural Law | Quarton, William | 08/08/2000 | Convention | |
UST US Taxpayers | Mangopoulos, John | 07/31/2000 | Convention | |
GRN Green | Abel, Matthew R. | 07/31/2000 | Convention | |
| 1st District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Yob, Chuck | 05/15/2000 | Petitions 2562 petition signatures | |
DEM Democratic | Stupak, Bart | 05/02/2000 | Petitions 1150 petition signatures | |
LIB Libertarian | Loosemore, John W. | 05/22/2000 | Convention | |
NLP Natural Law | Conway, Wendy | 08/08/2000 | Convention | |
| 2nd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Hoekstra, Peter | 05/11/2000 | Petitions 2850 petition signatures | |
DEM Democratic | Shrauger, Bob | 05/03/2000 | Petitions 936 petition signatures | |
LIB Libertarian | Smith, Bruce A. | 05/22/2000 | Convention | |
NLP Natural Law | Goldberg, Susan J. | 08/08/2000 | Convention | |
UST US Taxpayers | Graeser, Ronald E. | 07/31/2000 | Convention | |
| 3rd District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Ehlers, Vernon | 05/09/2000 | Petitions 3130 petition signatures | |
DEM Democratic | Steele, Timothy W. | 05/15/2000 | Petitions 603 petition signatures | |
RFP Reform | Lowndes, Kenneth L. | 06/19/2000 | Convention | |
LIB Libertarian | Haas, Erwin J. | 05/22/2000 | Convention | |
NLP Natural Law | Berta, Jerry | 08/08/2000 | Convention | |
UST US Taxpayers | Grego, Tom | 07/31/2000 | Convention | |
| 4th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Camp, Dave | 05/05/2000 | Petitions 2985 petition signatures | |
DEM Democratic | Hollenbeck, Lawrence D. | 05/16/2000 | Petitions 780 petition signatures | |
LIB Libertarian | Whitelock, Richard | 05/22/2000 | Convention | |
NLP Natural Law | Goldberg, Stuart J. | 08/08/2000 | Convention | |
UST US Taxpayers | Emerick, John | 07/31/2000 | Convention | |
GRN Green | Gamble, Alan | 07/31/2000 | Convention | |
| 5th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Actis, Ronald G. | 05/15/2000 | Petitions 1579 petition signatures | |
DEM Democratic | Barcia, James A. | 05/01/2000 | Petitions 1171 petition signatures | |
LIB Libertarian | Foster, Clint | 05/22/2000 | Convention | |
NLP Natural Law | Ellison, Brian D. | 08/08/2000 | Convention | |
| 6th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Upton, Fred | 05/10/2000 | Petitions 1550 petition signatures | |
DEM Democratic | Bupp, James | 05/16/2000 | Petitions 570 petition signatures | |
RFP Reform | Overton, Richard M. | 06/19/2000 | Convention | |
LIB Libertarian | Bradley, William | 05/22/2000 | Convention | |
UST US Taxpayers | James, C. Dennis | 07/31/2000 | Convention | |
| 7th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Smith, Nick | 05/10/2000 | Petitions 1756 petition signatures | |
DEM Democratic | Crittendon, Jennie | 05/16/2000 | Petitions 660 petition signatures | |
RFP Reform | Spencer, Perry | 06/19/2000 | Convention | |
LIB Libertarian | Broda, Jr, Robert | 05/22/2000 | Convention | |
NLP Natural Law | Petrosoff, Gail Anne | 08/08/2000 | Convention | |
UST US Taxpayers | Cousino, Steve | 07/31/2000 | Convention | |
| 8th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Rogers, Mike | 05/11/2000 | Petitions 2868 petition signatures | |
DEM Democratic | Byrum, Dianne | 05/16/2000 | Petitions 860 petition signatures | |
LIB Libertarian | Eyster, James Parry | 05/22/2000 | Convention | |
NLP Natural Law | Allen, Patricia Rayfield | 08/08/2000 | Convention | |
UST US Taxpayers | Gualdoni, Francisco R. | 07/31/2000 | Convention | |
GRN Green | Bucqueroux, Bonnie | 07/31/2000 | Convention | |
| 9th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Garrett, Grant | 05/15/2000 | Petitions 1776 petition signatures | |
DEM Democratic | Kildee, Dale E. | 05/05/2000 | Petitions 1207 petition signatures | |
LIB Libertarian | Martin, Laurie M. | 05/22/2000 | Convention | |
NLP Natural Law | Bouche', Alaya Formerly: Kitty Harlow | 08/08/2000 | Convention | |
UST US Taxpayers | Haines, Terry R. | 07/31/2000 | Convention | |
| 10th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Turner, Tom | 05/15/2000 | Petitions 2222 petition signatures | |
DEM Democratic | Bonior, David E. | 05/09/2000 | Petitions 987 petition signatures | |
LIB Libertarian | Friend, R. | 05/22/2000 | Convention | |
UST US Taxpayers | Pilchak, Joseph M. | 07/31/2000 | Convention | |
| 11th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Knollenberg, Joe | 05/08/2000 | Petitions 3009 petition signatures | |
DEM Democratic | Frumin, Matthew | 05/16/2000 | Petitions 1090 petition signatures | |
RFP Reform | Ditzhazy, Jr, Joseph Andrew | 06/19/2000 | Convention | |
LIB Libertarian | Gach, Dick | 05/22/2000 | Convention | |
NLP Natural Law | Hixson, Bonnie | 08/08/2000 | Convention | |
UST US Taxpayers | Malone, Daniel E. | 07/31/2000 | Convention | |
GRN Green | MacDermaid, Marilyn | 07/31/2000 | Convention | |
| 12th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Baron, Bart | 05/15/2000 | Petitions 1933 petition signatures | |
DEM Democratic | Levin, Sander | 05/10/2000 | Petitions 1000 petition signatures | |
LIB Libertarian | Le Cureaux, Andrew | 05/22/2000 | Convention | |
NLP Natural Law | Rosenberg, Fred D. | 08/08/2000 | Convention | |
GRN Green | Ness, Thomas | 07/31/2000 | Convention | |
| 13th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Berry, Carl F. | 05/15/2000 | Petitions 2983 petition signatures | |
DEM Democratic | Rivers, Lynn Nancy | 05/10/2000 | Petitions 1195 petition signatures | |
LIB Libertarian | Corliss, Karin R. | 05/22/2000 | Convention | |
NLP Natural Law | Arndt, David | 08/08/2000 | Convention | |
UST US Taxpayers | Dunn, Harold H. | 07/31/2000 | Convention | |
| 14th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Ashe, William A. | 02/25/2000 | Petitions 504 petition signatures | |
DEM Democratic | Conyers, Jr, John | 05/05/2000 | Petitions 1958 petition signatures | |
LIB Libertarian | Catalfio, Constance J. | 05/22/2000 | Convention | |
NLP Natural Law | Miller, Richard R. | 08/08/2000 | Convention | |
| 15th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Boyd-Fields, Chrysanthea D. | 05/16/2000 | Petitions 450 petition signatures | |
DEM Democratic | Kilpatrick, Carolyn Cheeks | 04/25/2000 | Petitions 1950 petition signatures | |
LIB Libertarian | Warner, Raymond H. | 05/22/2000 | Convention | |
NLP Natural Law | Smith, Gregory Frank | 08/08/2000 | Convention | |
UST US Taxpayers | Thomas, Robert L. | 07/31/2000 | Convention | |
| 16th District Representative in Congress 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Morse, William | 05/10/2000 | Petitions 1700 petition signatures | |
DEM Democratic | Dingell, John D. | 05/05/2000 | Petitions 1110 petition signatures | |
LIB Libertarian | Hlavac, Edward Andrew | 05/22/2000 | Convention | |
NLP Natural Law | Hamze, N. Fouad | 08/08/2000 | Convention | |
UST US Taxpayers | Larkin, Ken | 07/31/2000 | Convention | |
| 1st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Richner, Andrew C. | 03/24/2000 | $100 Fee | |
DEM Democratic | Cwiek, Patricia Irving | 05/12/2000 | $100 Fee | |
LIB Libertarian | Hodges, Craig B. | 05/22/2000 | Convention | |
| 2nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Ridley, Robert L. | 02/08/2000 | $100 Fee | |
DEM Democratic | Lemmons, III, LaMar | 05/15/2000 | $100 Fee | |
| Tinsley, William G. | 07/20/2000 | Affidavit | ||
| 3rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Embry, Michael F. | 05/15/2000 | $100 Fee | |
DEM Democratic | Hardman, Artina Tinsley | 05/01/2000 | $100 Fee | |
LIB Libertarian | Karpinski, Joann M. | 05/22/2000 | Convention | |
| 4th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Bruner, Robert | 05/15/2000 | $100 Fee | |
DEM Democratic | Waters, Mary | 05/15/2000 | $100 Fee | |
| 5th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Kaigler, Marie | 05/15/2000 | $100 Fee | |
DEM Democratic | Daniels, Ken | 05/11/2000 | $100 Fee | |
| 6th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Elam, Sr, Anthony J. | 05/11/2000 | $100 Fee | |
DEM Democratic | McConico, Bill | 05/15/2000 | $100 Fee | |
| 7th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Jacobson, Curtis R. | 05/16/2000 | $100 Fee | |
DEM Democratic | Clarke, Hansen | 05/12/2000 | $100 Fee | |
| 8th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Montville, Judith C. | 05/15/2000 | $100 Fee | |
DEM Democratic | Garza, Belda | 05/12/2000 | $100 Fee | |
| 9th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Polley, Lydia R. | 05/15/2000 | $100 Fee | |
DEM Democratic | Kilpatrick, Kwame | 05/12/2000 | $100 Fee | |
LIB Libertarian | Vojtech, Kenneth E. | 05/22/2000 | Convention | |
| 10th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Royster, Martin | 05/16/2000 | $100 Fee | |
DEM Democratic | Thomas, III, Samuel Buzz | 05/15/2000 | $100 Fee | |
| 11th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Powell, Jr, Charles E. | 05/11/2000 | $100 Fee | |
DEM Democratic | Clark, Irma | 05/08/2000 | $100 Fee | |
| 12th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Mastney, Karen L. | 05/15/2000 | $100 Fee | |
DEM Democratic | Stallworth, Keith B. | 05/12/2000 | $100 Fee | |
LIB Libertarian | Donahue, Michael L. | 05/22/2000 | Convention | |
| 13th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Nelson, Ernestine | 05/16/2000 | $100 Fee | |
DEM Democratic | Reeves, Triette E. | 05/01/2000 | $100 Fee | |
| 14th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Aikens, Nicole H. | 05/15/2000 | $100 Fee | |
DEM Democratic | Hale, Derrick F. | 01/10/2000 | $100 Fee | |
| 15th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Woronchak, Gary | 04/17/2000 | $100 Fee | |
DEM Democratic | Howe, Amanda L. | 05/12/2000 | $100 Fee | |
LIB Libertarian | Stempfle, Gregory | 05/22/2000 | Convention | |
| 16th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Wing, Colleen M. | 05/10/2000 | $100 Fee | |
DEM Democratic | Brown, Bob | 05/08/2000 | $100 Fee | |
LIB Libertarian | Gonzalez, Chris | 05/22/2000 | Convention | |
| 17th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Rockwell, Delvyn J. | 05/16/2000 | $100 Fee | |
DEM Democratic | Plakas, Jim A. | 04/04/2000 | $100 Fee | |
| 18th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Gibbons, Patricia A. | 05/09/2000 | $100 Fee | |
DEM Democratic | Anderson, Glenn S. | 02/29/2000 | $100 Fee | |
LIB Libertarian | Nagy, David A. | 05/22/2000 | Convention | |
| 19th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Toy, Laura M. | 04/24/2000 | $100 Fee | |
DEM Democratic | Sullivan, Michael Burke | 05/05/2000 | $100 Fee | |
LIB Libertarian | Tatar, John J. | 05/22/2000 | Convention | |
| 20th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Stewart, John C. | 02/17/2000 | $100 Fee | |
DEM Democratic | Gray, David G. | 05/16/2000 | $100 Fee | |
| 21st District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Patterson, Bruce | 05/05/2000 | $100 Fee | |
DEM Democratic | Walsh, Mickey | 05/15/2000 | $100 Fee | |
| 22nd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Chmielewski, Robert J. | 05/11/2000 | $100 Fee | |
DEM Democratic | Basham, Raymond E. | 02/07/2000 | $100 Fee | |
LIB Libertarian | Reyes, Kenneth | 05/22/2000 | Convention | |
| 23rd District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Adkins, Burl C. | 04/28/2000 | $100 Fee | |
DEM Democratic | Mans, George W. | 01/11/2000 | $100 Fee | |
RFP Reform | Johnson, Kenneth | 06/19/2000 | Convention | |
LIB Libertarian | Secula, Richard J. | 05/22/2000 | Convention | |
| 24th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Lenard, Joseph M. | 05/11/2000 | $100 Fee | |
DEM Democratic | O'Neil, William J. | 04/10/2000 | $100 Fee | |
LIB Libertarian | Gordon, Eric B. | 05/22/2000 | Convention | |
| 25th District Representative in State Legislature 2 Year Term (1) Position Files In WAYNE County | ||||
| Filed On | Method | |||
REP Republican | Church, Jesse T. | 03/09/2000 | $100 Fee | |
DEM Democratic | Schermesser, Gloria | 04/17/2000 | $100 Fee | |
LIB Libertarian | Morgan, John | 05/22/2000 | Convention | |
| 26th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Nearon, William J. | 05/11/2000 | $100 Fee | |
DEM Democratic | Callahan, William J. | 04/17/2000 | $100 Fee | |
LIB Libertarian | Edwards, Keith P. | 05/22/2000 | Convention | |
| 27th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Riske, Jim | 05/04/2000 | $100 Fee | |
DEM Democratic | Switalski, Michael | 04/28/2000 | $100 Fee | |
LIB Libertarian | Wejrandt, David R. | 05/22/2000 | Convention | |
| 28th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Welch, Paul | 05/15/2000 | $100 Fee | |
DEM Democratic | Wojno, Paul | 05/01/2000 | $100 Fee | |
| 29th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Faunce, Jennifer | 05/01/2000 | $100 Fee | |
DEM Democratic | Bieda, Steve | 05/16/2000 | $100 Fee | |
LIB Libertarian | Sahutske, E. Dean | 05/22/2000 | Convention | |
UST US Taxpayers | Revis, Steven T. | 07/31/2000 | Convention | |
| 30th District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Rocca, Sal | 04/24/2000 | $100 Fee | |
DEM Democratic | Droste, Irvin | 05/16/2000 | $100 Fee | |
| 31st District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Zontini, Diane | 03/27/2000 | $100 Fee | |
DEM Democratic | Gieleghem, Paul | 04/07/2000 | $100 Fee | |
LIB Libertarian | Miller, H. James | 05/22/2000 | Convention | |
| 32nd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Sanborn, Alan | 04/05/2000 | $100 Fee | |
DEM Democratic | Moore, Greg | 05/16/2000 | $100 Fee | |
LIB Libertarian | Van Oast, Bob | 05/22/2000 | Convention | |
| 33rd District Representative in State Legislature 2 Year Term (1) Position Files In MACOMB County | ||||
| Filed On | Method | |||
REP Republican | Kukuk, Janet | 05/08/2000 | $100 Fee | |
DEM Democratic | DiSano, Bernadette | 05/16/2000 | $100 Fee | |
LIB Libertarian | Zemens, Joseph L. | 05/22/2000 | Convention | |
UST US Taxpayers | Watson, Tom | 07/31/2000 | Convention | |
| 34th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Mac Lean, Sr, Douglas K. | 05/16/2000 | $100 Fee | |
DEM Democratic | Woodward, David T. | 05/12/2000 | $100 Fee | |
| 35th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Samson, Aaron G. | 05/16/2000 | $100 Fee | |
DEM Democratic | Jacobs, Gilda Z. | 03/10/2000 | $100 Fee | |
LIB Libertarian | Boleyn, Magalene C. | 05/22/2000 | Convention | |
| 36th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Palmer, Mel | 05/16/2000 | $100 Fee | |
DEM Democratic | Quarles, Nancy L. | 04/14/2000 | $100 Fee | |
| 37th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Raczkowski, Andrew | 05/11/2000 | $100 Fee | |
DEM Democratic | Vagnozzi, Aldo | 02/11/2000 | $100 Fee | |
RFP Reform | Borregard, Eric | 06/19/2000 | Convention | |
| 38th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Cassis, Nancy | 04/24/2000 | $100 Fee | |
DEM Democratic | Premo, Linda | 05/12/2000 | $100 Fee | |
RFP Reform | Bush, Sr, Joseph L. | 06/19/2000 | Convention | |
LIB Libertarian | Bora, Anne | 05/22/2000 | Convention | |
| 39th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Shulman, Marc | 05/09/2000 | $100 Fee | |
DEM Democratic | Fuller, Ruth | 05/03/2000 | $100 Fee | |
LIB Libertarian | Kozora II, Ray J. | 05/22/2000 | Convention | |
| 40th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Godchaux, Patricia A.K. | 02/24/2000 | $100 Fee | |
DEM Democratic | Kaner, David I. | 05/15/2000 | $100 Fee | |
| 41st District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Pappageorge, John | 04/25/2000 | $100 Fee | |
DEM Democratic | Woodward, David T. | 05/16/2000 | $100 Fee | |
LIB Libertarian | Hampton, Jeffrey J. | 05/22/2000 | Convention | |
| 42nd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Gosselin, Robert | 04/04/2000 | $100 Fee | |
DEM Democratic | Bixby, Jerry L. | 05/16/2000 | $100 Fee | |
| 43rd District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Neely, Pamela S. | 05/16/2000 | $100 Fee | |
DEM Democratic | Phillips, Clarence | 05/08/2000 | $100 Fee | |
| 44th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Kowall, Mike | 04/17/2000 | $100 Fee | |
DEM Democratic | Hogan, III, Matthew E. | 05/15/2000 | $100 Fee | |
| 45th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Bishop, Mike | 04/24/2000 | $100 Fee | |
DEM Democratic | Van Wagner, Keith J. | 05/12/2000 | $100 Fee | |
| 46th District Representative in State Legislature 2 Year Term (1) Position Files In OAKLAND County | ||||
| Filed On | Method | |||
REP Republican | Johnson, Ruth | 04/17/2000 | $100 Fee | |
DEM Democratic | Doyon, Patrick J. | 05/12/2000 | $100 Fee | |
UST US Taxpayers | Sullivan, Sean Patrick | 07/30/2000 | Convention | |
| 47th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Muller, John M. | 03/27/2000 | $100 Fee | |
DEM Democratic | Bogardus, Rose | 05/05/2000 | $100 Fee | |
LIB Libertarian | Marie, Trish | 05/22/2000 | Convention | |
UST US Taxpayers | Daniels, Jim | 07/31/2000 | Convention | |
| 48th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Williams, Charles E. | 05/16/2000 | $100 Fee | |
DEM Democratic | Rison, Vera B. | 05/12/2000 | $100 Fee | |
| 49th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | DeSota, Nathanael | 05/16/2000 | $100 Fee | |
DEM Democratic | Minore, Jack D. | 05/10/2000 | $100 Fee | |
| 50th District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Cunningham, George | 04/24/2000 | $100 Fee | |
DEM Democratic | Zelenko, Paula | 05/08/2000 | $100 Fee | |
LIB Libertarian | Shollenberger, James C. | 05/22/2000 | Convention | |
| 51st District Representative in State Legislature 2 Year Term (1) Position Files In GENESEE County | ||||
| Filed On | Method | |||
REP Republican | Barkel, Pam | 03/27/2000 | $100 Fee | |
DEM Democratic | Lockwood, Patricia A. | 05/15/2000 | $100 Fee | |
| 52nd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
REP Republican | Wojack, Scott | 05/16/2000 | $100 Fee | |
DEM Democratic | Hansen, John | 01/31/2000 | $100 Fee | |
| 53rd District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
REP Republican | Bykowski, Robert J. | 04/28/2000 | $100 Fee | |
DEM Democratic | Kolb, Chris | 05/15/2000 | $100 Fee | |
| 54th District Representative in State Legislature 2 Year Term (1) Position Files In WASHTENAW County | ||||
| Filed On | Method | |||
REP Republican | Banks, Tom | 05/16/2000 | $100 Fee | |
DEM Democratic | Jamnick, Ruth Ann | 05/08/2000 | $100 Fee | |
| 55th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | DeRossett, Gene | 04/19/2000 | $100 Fee | |
DEM Democratic | Papenhagen, Kenneth | 05/15/2000 | $100 Fee | |
| 56th District Representative in State Legislature 2 Year Term (1) Position Files In MONROE County | ||||
| Filed On | Method | |||
REP Republican | Richardville, Randy | 05/05/2000 | $100 Fee | |
DEM Democratic | Kehrl, Herb | 05/16/2000 | $100 Fee | |
| Patten, Dean | 04/24/2000 | Petitions 822 petition signatures | ||
| 57th District Representative in State Legislature 2 Year Term (1) Position Files In LENAWEE County | ||||
| Filed On | Method | |||
REP Republican | Gallagher, Fred | 05/15/2000 | $100 Fee | |
DEM Democratic | Spade, Doug | 05/15/2000 | $100 Fee | |
| 58th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Vear, Steve | 05/02/2000 | $100 Fee | |
DEM Democratic | Grigsby, Roy | 05/03/2000 | $100 Fee | |
| 59th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Brown, Cameron | 05/04/2000 | $100 Fee | |
DEM Democratic | Webb, Burke H. | 05/12/2000 | $100 Fee | |
| 60th District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
| Filed On | Method | |||
REP Republican | Ham, Gloria Krueger | 05/09/2000 | Petitions 265 petition signatures | |
DEM Democratic | Lipsey, Alexander C. | 05/12/2000 | $100 Fee | |
| 61st District Representative in State Legislature 2 Year Term (1) Position Files In KALAMAZOO County | ||||
| Filed On | Method | |||
REP Republican | George, Tom | 04/06/2000 | $100 Fee | |
DEM Democratic | Bell, Curtis J. | 05/16/2000 | $100 Fee | |
LIB Libertarian | Nunnemaker, S. Sterling | 05/22/2000 | Convention | |
| 62nd District Representative in State Legislature 2 Year Term (1) Position Files In CALHOUN County | ||||
| Filed On | Method | |||
REP Republican | Perrett, George T. | 03/24/2000 | $100 Fee | |
DEM Democratic | Schauer, Mark | 05/08/2000 | $100 Fee | |
| 63rd District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Vander Roest, Jerry | 05/15/2000 | $100 Fee | |
DEM Democratic | Cook, Tom | 01/31/2000 | Petitions 143 petition signatures | |
LIB Libertarian | Mc Callum, Albert | 05/22/2000 | Convention | |
| 64th District Representative in State Legislature 2 Year Term (1) Position Files In JACKSON County | ||||
| Filed On | Method | |||
REP Republican | Bisbee, Clark | 03/24/2000 | $100 Fee | |
DEM Democratic | Adams, Lou | 05/15/2000 | $100 Fee | |
| 65th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | Mortimer, Mickey | 04/14/2000 | $100 Fee | |
DEM Democratic | Abbey, Brenda | 05/10/2000 | $100 Fee | |
| 66th District Representative in State Legislature 2 Year Term (1) Position Files In LIVINGSTON County | ||||
| Filed On | Method | |||
REP Republican | Scranton, Judith L. | 05/08/2000 | $100 Fee | |
DEM Democratic | Swonk, Jim | 05/12/2000 | $100 Fee | |
| 67th District Representative in State Legislature 2 Year Term (1) Position | ||||
| Filed On | Method | |||
REP Republican | DeWeese, Paul N. | 04/10/2000 | $100 Fee | |
DEM Democratic | Holcomb, Tom | 05/16/2000 | $100 Fee | |
